Presentations
From CaisisWiki
(Difference between revisions)
m (Reverted edits by Yzoceqosany (Talk) to last revision by Robye) |
|||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
'''2008 Presentations''' | '''2008 Presentations''' | ||
- | |||
* ISBER 2008, Bethesda, MD. CAISIS Allows 22 Research Groups World-Wide to Manage Clinical and Biospecimen Data in a Single Data Format[http://biobank-suisse.ch/e/SBBS_Download/08-05-18_ISBER_2008_final.pdf] | * ISBER 2008, Bethesda, MD. CAISIS Allows 22 Research Groups World-Wide to Manage Clinical and Biospecimen Data in a Single Data Format[http://biobank-suisse.ch/e/SBBS_Download/08-05-18_ISBER_2008_final.pdf] | ||
'''2007 Presentations''' | '''2007 Presentations''' | ||
* IAMI 2007, Kochi, India. The Caisis Project: Integrating Patient Care, Research Systems and Workflows[http://openmed.nic.in/2490/] | * IAMI 2007, Kochi, India. The Caisis Project: Integrating Patient Care, Research Systems and Workflows[http://openmed.nic.in/2490/] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
+ | '''Publications''' | ||
+ | * Khushi M, Carpenter JE, Balleine R, Clarke CL. Development of a data entry auditing protocol and quality assurance for a tissue bank database. Cell and Tissue Banking ePub Feb 18 2011 [http://www.springerlink.com/content/4k854r24845g435n/] | ||
- | |||
* Potters L, Kattan MW, Fearn P. A chronological database to support outcomes research in prostate cancer. Int J Radiat Oncol Biol Phys 56:1252, 2003[http://www.ncbi.nlm.nih.gov/pubmed/12873669?ordinalpos=30&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] | * Potters L, Kattan MW, Fearn P. A chronological database to support outcomes research in prostate cancer. Int J Radiat Oncol Biol Phys 56:1252, 2003[http://www.ncbi.nlm.nih.gov/pubmed/12873669?ordinalpos=30&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum] |
Current revision as of 17:35, 13 December 2011
2008 Presentations
- ISBER 2008, Bethesda, MD. CAISIS Allows 22 Research Groups World-Wide to Manage Clinical and Biospecimen Data in a Single Data Format[1]
2007 Presentations
- IAMI 2007, Kochi, India. The Caisis Project: Integrating Patient Care, Research Systems and Workflows[2]
Publications
- Khushi M, Carpenter JE, Balleine R, Clarke CL. Development of a data entry auditing protocol and quality assurance for a tissue bank database. Cell and Tissue Banking ePub Feb 18 2011 [3]
- Potters L, Kattan MW, Fearn P. A chronological database to support outcomes research in prostate cancer. Int J Radiat Oncol Biol Phys 56:1252, 2003[4]